Idea 4G Data Plans – Hello guys, welcome to all of you in our new article. In this article, we are going to talk about Idea 4G Data Plans so let’s get started. Every State has different 4G data plans of Idea, so today we will know about it. Before we talk about the Idea 4G data plan, first we know about Idea.
About Idea
Idea Cellular is a company operating a wireless telephone service in different states of India. It was launched in 1995 as a joint venture between Tata, Aditya Birla Group and AT & T when the “Wings Cellular” which was active in Madhya Pradesh, Uttar Pradesh West, and Rajasthan were merged.
Initially, it was very limited in the GSM sector, but in 2004, Idea became an All India Service Provider in the presence of Escotel, which has a presence in Maharashtra, Goa, Gujarat, Andhra Pradesh, Madhya Pradesh, Chhattisgarh, Uttar Pradesh (east and west), Haryana, Kerala, Rajasthan, and Delhi (including in the National Capital Territory).
Company outlets are under the “Idea n ‘U” banner. It is the first company to provide flexible tariff plans for prepaid customers. It also provides GPRS services in urban areas.
Idea 4G Data Plans
Price | Offer Detail | Validity |
₹ 16 | 4G/3G Data: 1GB | 24 Hours |
₹ 19 | 4G/3G/2G Data: 150MB, STD, Local Call, & Roaming Calls Unlimited. SMS: 100 Per Day | 2 Days |
₹ 28 | 4G/3G Data: 450MB | 28 Days |
₹ 33 | 4G/3G Data: 500MB | 28 Days |
₹ 45 | 4G/3G Data: 900MB | 28 Days |
₹ 49 | 4G/3G Data: 3GB | 28 Days |
₹ 93 | 4G/3G/2G Data: 150MB, STD, Local Call Unlimited. SMS: 100. | 10 Days |
₹ 98 | 4G/3G Data: 6GB | 28 Days |
₹ 169 | 4G/3G Data: 1GB Per Day, STD, Local Call, & Roaming Calls Unlimited. SMS: 100 Per Day | 28 Days |
₹ 179 | 4G/3G/2G Data: 1GB Per Day, STD, Local Call, & Roaming Calls Unlimited. SMS: 100 Per Day. 1GB Extra Net Fixed | 28 Days |
₹ 199 | 4G/3G Data: 1.5GB Per Day, STD, Local Call, & Roaming Calls Unlimited. SMS: 100 Per Day | 28 Days |
₹ 209 | 4G/3G Data: 1.6GB Per Day, STD, Local Call, & Roaming Calls Unlimited. SMS: 100 Per Day | 28 Days |
₹ 295 | 4G/3G/2G Data: 5GB, STD, Local Call, National, & Roaming Calls Unlimited. SMS: 100 Per Day | 42 Days |
₹ 398 | 4G/3G/2G Data: 1.4GB Per Day, STD, Local Call, & Roaming Calls Unlimited. SMS: 100 Per Day | 70 Days |
₹ 399 | 4G/3G/2G Data: 1GB Per Day, STD, Local Call, & Roaming Calls Unlimited. SMS: 100 Per Day | 84 Days |
₹ 449 | 4G/3G/2G Data: 1.4GB Per Day, STD, Local Call, & Roaming Calls Unlimited. SMS: 100 Per Day. | 82 Days |
₹ 459 | 4G/3G Data: 1.5GB Per Day, STD, Local Call, & Roaming Calls Unlimited. SMS: 100 Per Day. | 84 Days |
₹ 499 | 4G/3G/2G Data: 2GB Per Day, STD, Local Call, & Roaming Calls Unlimited. SMS: 100 Per Day. | 82 Days |
₹ 509 | 4G/3G Data: 1.5GB Per Day, STD, Local Call, & Roaming Calls Unlimited. SMS: 100 Per Day. | 90 Days |
Recharge Now
[maxbutton id=”2″ url=”https://www.amazon.in/hfc/mobileRecharge?ref_=apay_deskhome_MobileRecharge” text=”Amazon Pay” ]
[maxbutton id=”2″ url=”https://www.ideacellular.com/prepaid/plans-packs/unlimited-calling-internet” text=”Idea Store” ]
Select Your Circle
[WPSM_AC id=955]