The measurements and weight of both Nova cell phones are the same. They measure 157 x 73.7 x 7.3 mm in measurements and weighs 166 grams. They both component a double back camera framework put at the upper left corner in a vertical course with the LED streak underneath it. There’s no home catch on both Nova 3 and Nova 3i, so their unique finger impression sensor is raise mounted. The Huawei Nova 3 is accessible in five body hues choice; Black, Blue, Gold, Red, and Purple. While, the Huawei Nova 3i is accessible in six body hues choice; Black, Blue, Red, White, Yellow, and Dark Blue. Both the Nova 3 and Nova 3i highlights GPU Turbo innovation and 🅗🅤🅐🅦🅐🅘 3D Qmoji.
Huawei Nova 3 VS Huawei Nova 3i – The Display
The display Size is Huawei Nova 3 and Huawai Nova 3i both are same Screen size. The two Nova phones Screen size is 6.3 inch IPS LCD touchscreen Display and screen-to-body ratio is 84.2%. The display aspect ratio is 19.5:9, pixels resolution is 1080 x 2340 and 409 ppi.
Huawei Nova 3 VS Huawei Nova 3i – The Camera
The Huawei Nova 3 Provide a Dual rear camera with 16MP (f/1.8) and 24MP B/W (f/1.8). The Secondary camera is 24MP Primary Sensor and 2MP Secondary Sensor. The Camera Feature is Geo-tagging, touch focus, face detection, HDR, panorama. The Huawei Nova 3 Camera are Same on Huawei Honor 10.
The Huawei Nova 3i Provide a Dual Primary Camera With 16MP (f/2.2 PDAF) and 2MP with Depth Sensor. The Secondary Camera is 24MP and 2MP With Depth Sensor. The Camera Feature is Geo-tagging, touch focus, face detection, HDR, panorama. The Huawai Nova 3i Camera are same on Huawei P20 Lite.
Huawei Nova 3 VS Huawei Nova 3i – The Battery
The Huawei Nova 3 gets capacity to perform from a non-removable Li-Po 3750 mAh battery. While the Huawei Nova 3i gets control from a non-removable Li-lon 3340 mAh battery. The Huawei Nova 3 underpins quick battery charging 9V/2A. While the Huawei Nova 3i underpins quick battery charging 5V/2A.
Huawei Nova 3 VS Huawei Nova 3i – The Price
The Huawei Nova 3 will be sold for around $438 (€376). While the Huawei Nova 3i goes for around $336 (€289). The distinction in cost is about $102 (€88) and that gives you a superior camera, equipment, memory and battery life. Certainly worth going for the Huawei Nova 3 on the off chance that you ask me.
Specifaction of Huawei Nova 3 Vs Huawei Nova 3i | ||
Model Name | Huawei Nova 3 | Huawei Nova 3i |
Available date | July 2018 | July 2018 |
Brand | Huawei | Huawei |
1. Performance | ||
Gpu | Mali-G72 MP12 | Mali-G51 MP4 |
Architecture | 64 bit | 64 bit |
Processor | Octa-core (4×2.4 GHz Cortex-A73 & 4×1.8 GHz Cortex-A53) | Octa-core (4×2.2 GHz Cortex-A73 & 4×1.7 GHz Cortex-A53) |
Chipset | Hisilicon Kirin 970 | Hisilicon Kirin 710 |
RAM | 6GB | 4GB |
Clockspeed | 2.4 GHz | 2.2 GHz |
2. Display | ||
Screen Size | 6.3 inch | 6.3 inch |
Screen Resolution | 1080 x 2340 pixels, 19.5:9 ratio | 1080 x 2340 pixels, 19.5:9 ratio |
Touchscreen | Yes | Yes |
PPi | 409 pi | 409 pi |
Screen Type | IPS LCD capacitive touchscreen | IPS LCD capacitive touchscreen |
3. Connectivity | ||
Wireless LAN | Yes | Yes |
Bluetooth | Yes 4.2 | Yes 4.2 |
Wifi Feature | Wifi direct, Mobile Hostpot | Wifi direct, Mobile Hostpot |
USB Type C | Yes | Yes |
Nfc | No | No |
Network | GSM / CDMA / HSPA / LTE | GSM / CDMA / HSPA / LTE |
Dual Sim | Yes | Yes |
Usb Connection | Charging cable | Charging cable |
GPS | Yes | Yes |
4. Camera | ||
Back Camera | Dual Camera 16MP + 24MP | Dual Camera 16MP + 2MP with depth sensor |
Front Camera | Dual Camera 24MP + 2MP with Depth Sensor | Dual Camera 24MP + 2MP with Depth Sensor |
Camera Feature | Geo-tagging, touch focus, face detection, HDR, panorama | Geo-tagging, touch focus, face detection, HDR, panorama |
Resolution | 4616 x 3464 Pixels | 4616 x 3464 Pixels |
Flash | LED Flash | LED Flash |
Autofocus | Yes | Yes |
Video Recording | Yes,1920×1080 @ 30 fps | Yes,1920×1080 @ 30 fps |
5. Battery | ||
Removable | No | No |
Quick Charging | Yes | N/A |
Capacity | 3750mah | 3340mah |
Type | Li-po | Li-lon |
6. Storage | ||
Internal Storage | 64GB/128GB | 128GB |
Expandable Memory | 256GB | 256GB |
7. Other Specification | ||
Operating System | Android Version 8.0(oreo) | Android Version 8.0(oreo) |
Fm Radio | Yes | Yes |
Audio Jack | Yes 3.5mm | Yes3.5mm |
Finger Print Sensor | Yes | Yes |
Sim Size | Nano (Hybrid) | Nano (Hybrid) |
Sensor | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Thinkness | 7.3mm | 7.6mm |
Width | 73.7mm | 75.2mm |
Weight | 166gm | 169gm |
Color | Black, Blue, Purple, Gold | Black, Pearl White, Iris Purple |
Disclaimer. We can not guarantee every information on this page is 100% correct.
Thank You For read this Article..!